WoON 2009 Woningmarkt - Woningmarktmodule 2009 - e_1.5

LNDOPLPA

(38.8) opleiding partner gevolgd in land

Ga naar vragenlijst / afgeleide

Waarde
  • 1. 6000 -- MoldaviÙ (0)
  • 2. 8000 -- Hawaii-eilanden (0)
  • 3. 9000 -- Newfoundland (0)
  • 4. 5100 -- MacedoniÙ (0)
  • 5. 5010 -- BelgiÙ (2)
  • 6. 6010 -- Venezuela (0)
  • 7. 8010 -- Cabinda (0)
  • 8. 9010 -- Madagaskar (0)
  • 9. 5020 -- EthiopiÙ (0)
  • 10. 6020 -- MauritaniÙ (0)
  • 11. 7020 -- Pakistan (1)
  • 12. 8020 -- Puerto Rico (0)
  • 13. 9020 -- Portugees Guinee (0)
  • 14. 5030 -- Ivoorkust (0)
  • 15. 6030 -- Nederland (0)
  • 16. 7030 -- Britse Maagdeneilanden (0)
  • 17. 8030 -- Dominica (0)
  • 18. 9030 -- Nederlands IndiÙ (0)
  • 19. 5040 -- Cyprus (0)
  • 20. 6040 -- Niger (0)
  • 21. 7040 -- Guinee (0)
  • 22. 8040 -- Gilberteilanden (0)
  • 23. 5050 -- Za´re (0)
  • 24. 6050 -- Oezbekistan (0)
  • 25. 7050 -- Portugal (1)
  • 26. 9050 -- Duits Oostafrika (0)
  • 27. 5060 -- Comoren (0)
  • 28. 6060 -- Sint-Helena (0)
  • 29. 7060 -- Palestina (0)
  • 30. 9060 -- Sabah (0)
  • 31. 5070 -- Mozambique (0)
  • 32. 7070 -- Brits IndiÙ (0)
  • 33. 9070 -- Oem el Koewein (0)
  • 34. 5080 -- Johnston (0)
  • 35. 7080 -- Siam (0)
  • 36. 5090 -- Selangor (0)
  • 37. 9090 -- Vanuatu (0)
  • 38. 5001 -- Canada (0)
  • 39. 6001 -- Burundi (0)
  • 40. 7001 -- Uganda (0)
  • 41. 8001 -- Guam (0)
  • 42. 9001 -- Nyasaland (0)
  • 43. 5101 -- Timor Leste (0)
  • 44. 9901 -- Kosovo (0)
  • 45. 5011 -- Botswana (0)
  • 46. 6011 -- IJsland (0)
  • 47. 7011 -- Nederlandse Antillen (0)
  • 48. 8011 -- Canton en Enderbury (0)
  • 49. 5021 -- Chili (0)
  • 50. 6021 -- KirgiziÙ (0)
  • 51. 7021 -- Senegal (0)
  • 52. 8021 -- Papua-Nieuwguinea (0)
  • 53. 5031 -- Burma (0)
  • 54. 6031 -- Cambodja (0)
  • 55. 7031 -- Tanzania (0)
  • 56. 8031 -- Zimbabwe (0)
  • 57. 9031 -- Brits Guyana (0)
  • 58. 5041 -- Austr. Nieuwguinea (0)
  • 59. 6041 -- Ha´ti (0)
  • 60. 7041 -- Maldiven (0)
  • 61. 8041 -- Panama Kanaalzone (0)
  • 62. 9041 -- Aden (0)
  • 63. 5051 -- KroatiÙ (0)
  • 64. 6051 -- Sierra Leone (0)
  • 65. 7051 -- Oman (0)
  • 66. 9051 -- Zanzibar (0)
  • 67. 5061 -- Falklandeilanden (0)
  • 68. 6061 -- Tristan Da Cunha (0)
  • 69. 9061 -- Aboe Dhabi (0)
  • 70. 5071 -- Pitcairneilanden (0)
  • 71. 7071 -- NoordrhodesiÙ (0)
  • 72. 9071 -- Oostenrijk-Hongarije (0)
  • 73. 5081 -- Kedah (0)
  • 74. 9081 -- Oeroendi (0)
  • 75. 5091 -- Sikkim (0)
  • 76. 7091 -- Spaanse Sahara (0)
  • 77. 9091 -- Niue (0)
  • 78. 5002 -- Frankrijk (3)
  • 79. 6002 -- Finland (0)
  • 80. 7002 -- Kenia (0)
  • 81. 8002 -- Amerikaans Samoa (0)
  • 82. 9902 -- Montenegro (0)
  • 83. 5012 -- Iran (0)
  • 84. 6012 -- Liechtenstein (0)
  • 85. 7012 -- Zuidjemen (0)
  • 86. 8012 -- Christmaseiland (0)
  • 87. 5022 -- Marokko (4)
  • 88. 6022 -- China (1)
  • 89. 8022 -- Solomoneilanden (0)
  • 90. 9022 -- Duits Zuidwestafrika (0)
  • 91. 5032 -- Monaco (0)
  • 92. 6032 -- Fiji (0)
  • 93. 7032 -- El Salvador (0)
  • 94. 8032 -- Doebai (0)
  • 95. 5042 -- Brunei (0)
  • 96. 6042 -- JordaniÙ (0)
  • 97. 7042 -- Thailand (1)
  • 98. 8042 -- Saint Kitts-Nevis-Anguilla (0)
  • 99. 9042 -- Zuidarabische Fed. (0)
  • 100. 5052 -- Taiwan (0)
  • 101. 6052 -- Brits Honduras (0)
  • 102. 7052 -- MongoliÙ (0)
  • 103. 9052 -- Ceylon (0)
  • 104. 5062 -- Frans Guyana (0)
  • 105. 6062 -- Westsamoa (0)
  • 106. 7062 -- Brits WestindiÙ (0)
  • 107. 9062 -- Adjman (0)
  • 108. 5072 -- Guinee Bissau (0)
  • 109. 7072 -- ZuidrhodesiÙ (0)
  • 110. 9072 -- Portugees Oost Afrika (0)
  • 111. 5082 -- Kelantan (0)
  • 112. 7082 -- Brits Oostafrika (0)
  • 113. 9082 -- Roeanda-Oeroendi (0)
  • 114. 5092 -- Sint Vincent en de Gren. (0)
  • 115. 7092 -- Caymaneilanden (0)
  • 116. 9092 -- Spaans Noordafrika (0)
  • 117. 5003 -- Zwitserland (0)
  • 118. 6003 -- Griekenland (0)
  • 119. 7003 -- Malta (0)
  • 120. 8003 -- Midway (0)
  • 121. 9003 -- Eritrea (0)
  • 122. 9903 -- ServiÙ (0)
  • 123. 5013 -- Nieuw-Zeeland (0)
  • 124. 6013 -- SomaliÙ (0)
  • 125. 8013 -- Cocoseilanden (0)
  • 126. 9013 -- Kongo Brazaville (0)
  • 127. 5023 -- Togo (1)
  • 128. 6023 -- Afghanistan (0)
  • 129. 7023 -- Dahomey (0)
  • 130. 8023 -- Benin (0)
  • 131. 9023 -- NamibiÙ (0)
  • 132. 5033 -- Colombia (0)
  • 133. 6033 -- Bahama-eilanden (0)
  • 134. 7033 -- Sri Lanka (1)
  • 135. 8033 -- Nieuwehebriden (0)
  • 136. 5043 -- Irak (0)
  • 137. 6043 -- Turkije (2)
  • 138. 7043 -- Libanon (0)
  • 139. 8043 -- Belau (0)
  • 140. 9043 -- Equatoriaalguinee (0)
  • 141. 5053 -- Rusland (0)
  • 142. 6053 -- Canarische eilanden (0)
  • 143. 9053 -- Muscat en Oman (0)
  • 144. 5063 -- Frans Somaliland (0)
  • 145. 6063 -- Turkmenistan (0)
  • 146. 7063 -- Portugees Afrika (0)
  • 147. 9063 -- Basoetoland (0)
  • 148. 5073 -- RÚunion (0)
  • 149. 7073 -- Saarland (0)
  • 150. 9073 -- Portugees West Afrika (0)
  • 151. 5083 -- Malakka (0)
  • 152. 7083 -- Brits Noordborneo (0)
  • 153. 5093 -- Spitsbergen (0)
  • 154. 7093 -- Caicoseilanden (0)
  • 155. 9093 -- Westelijke Sahara (0)
  • 156. 5004 -- RhodesiÙ (0)
  • 157. 6004 -- Guatemala (0)
  • 158. 7004 -- Barbados (0)
  • 159. 8004 -- Ryukyueilanden (0)
  • 160. 5014 -- Zuid-Afrika (0)
  • 161. 6014 -- Ver. Staten v. Amerika (1)
  • 162. 7014 -- Egypte (1)
  • 163. 8014 -- Faer÷er (0)
  • 164. 9014 -- Leeuwardeilanden (0)
  • 165. 5024 -- Ghana (0)
  • 166. 6024 -- IndonesiÙ (0)
  • 167. 7024 -- Bulgarije (0)
  • 168. 8024 -- ViÙtnam (0)
  • 169. 5034 -- AlbaniÙ (0)
  • 170. 6034 -- IsraÙl (0)
  • 171. 7034 -- Soedan (0)
  • 172. 8034 -- Kanaaleilanden (0)
  • 173. 5044 -- Mauritius (0)
  • 174. 6044 -- Trinidad en Tobago (0)
  • 175. 7044 -- ItaliÙ (1)
  • 176. 8044 -- Republiek van Palau (0)
  • 177. 9044 -- Spaans Guinee (0)
  • 178. 5054 -- ArmeniÙ (0)
  • 179. 6054 -- Frans-PolynesiÙ (0)
  • 180. 7054 -- Verenigde Arabische Emiraten (0)
  • 181. 9054 -- Trucial Oman (0)
  • 182. 5064 -- Gilbert en Ellice-Eil. (0)
  • 183. 6064 -- GeorgiÙ (0)
  • 184. 7064 -- Letland (0)
  • 185. 9064 -- Bechuanaland (0)
  • 186. 5074 -- Saint Pierre en Miquelon (0)
  • 187. 7074 -- Frans Indo China (0)
  • 188. 9074 -- Sjardja (0)
  • 189. 5084 -- Mayotte (0)
  • 190. 7084 -- Bangladesh (0)
  • 191. 9084 -- Goa (0)
  • 192. 5094 -- Trengganu (0)
  • 193. 7094 -- Turkseilanden (0)
  • 194. 9094 -- Micronesia (0)
  • 195. 5005 -- Malawi (0)
  • 196. 6005 -- Nigeria (1)
  • 197. 7005 -- Andorra (0)
  • 198. 8005 -- Wake (0)
  • 199. 9005 -- Ifni (0)
  • 200. 5015 -- Denemarken (1)
  • 201. 6015 -- Bolivia (0)
  • 202. 7015 -- ArgentiniÙ (0)
  • 203. 8015 -- Montserrat (0)
  • 204. 9015 -- Windwardeilanden (0)
  • 205. 5025 -- Laos (0)
  • 206. 6025 -- Guyana (0)
  • 207. 8025 -- KaapverdiÙ (0)
  • 208. 5035 -- Kameroen (0)
  • 209. 6035 -- Nepal (0)
  • 210. 7035 -- Japan (0)
  • 211. 8035 -- Man (0)
  • 212. 5045 -- Vaticaanstad (0)
  • 213. 6045 -- JoegoslaviÙ (0)
  • 214. 7045 -- Koeweit (0)
  • 215. 8045 -- Antigua en Barbuda (0)
  • 216. 5055 -- Ascension (0)
  • 217. 6055 -- Gibraltar (0)
  • 218. 7055 -- Tibet (0)
  • 219. 9055 -- Indo China (0)
  • 220. 5065 -- Groenland (0)
  • 221. 6065 -- BosniÙ-Herzegovina (0)
  • 222. 7065 -- Estland (0)
  • 223. 9065 -- Foedjaira (0)
  • 224. 5075 -- Seychellen & Amiranten (0)
  • 225. 7075 -- Brits Westborneo (0)
  • 226. 9075 -- Straits Settlements (0)
  • 227. 5085 -- Negri Sembilan (0)
  • 228. 7085 -- Duitse Democr. Rep. (0)
  • 229. 9085 -- Dantzig (0)
  • 230. 5095 -- Aruba (0)
  • 231. 7095 -- Brits terr. in Antarctica (0)
  • 232. 9095 -- Svalbardeilanden (0)
  • 233. 5006 -- Cuba (0)
  • 234. 6006 -- LibiÙ (0)
  • 235. 7006 -- Mexico (0)
  • 236. 8006 -- Pacific eilanden (0)
  • 237. 9006 -- Brits Kameroen (0)
  • 238. 5016 -- Noordjemen (0)
  • 239. 6016 -- AustraliÙ (0)
  • 240. 7016 -- Lesotho (0)
  • 241. 8016 -- Norfolk (0)
  • 242. 9016 -- Frans geb. Afars en Issas (0)
  • 243. 5026 -- Angola (0)
  • 244. 6026 -- Noord-ViÙtnam (0)
  • 245. 7026 -- MaleisiÙ (0)
  • 246. 8026 -- Seychellen (0)
  • 247. 5036 -- Zuid-ViÙtnam (0)
  • 248. 6036 -- Zuid-Korea (0)
  • 249. 7036 -- Hongkong (0)
  • 250. 8036 -- Anguilla (0)
  • 251. 9036 -- Swaziland (0)
  • 252. 5046 -- Kashmir (0)
  • 253. 6046 -- Bovenvolta (0)
  • 254. 7046 -- India (0)
  • 255. 5056 -- Azoren (0)
  • 256. 6056 -- Portugees Timor (0)
  • 257. 9056 -- Marshalleilanden (0)
  • 258. 5066 -- Guadeloupe (0)
  • 259. 6066 -- TsjechiÙ (0)
  • 260. 7066 -- Litouwen (0)
  • 261. 9066 -- Frans Kameroen (0)
  • 262. 5076 -- Tonga (0)
  • 263. 7076 -- Goudkust (0)
  • 264. 9076 -- AbessiniÙ (0)
  • 265. 5086 -- Pahang (0)
  • 266. 9086 -- Centrafrika (0)
  • 267. 5096 -- Burkina Faso (0)
  • 268. 7096 -- Brits Terr. i/d Ind. Oceaan (0)
  • 269. 5007 -- Suriname (0)
  • 270. 6007 -- Ierland (0)
  • 271. 7007 -- Costa Rica (0)
  • 272. 9007 -- Kaiser Wilhelmsland (0)
  • 273. 5017 -- Hongarije (0)
  • 274. 6017 -- Jamaica (0)
  • 275. 7017 -- Honduras (0)
  • 276. 8017 -- Belize (0)
  • 277. 9017 -- Phoenixeilanden (0)
  • 278. 5027 -- Filippijnen (1)
  • 279. 6027 -- Noorwegen (0)
  • 280. 7027 -- Dominicaanse Republiek (0)
  • 281. 8027 -- Kiribati (0)
  • 282. 9027 -- Brits Somaliland (0)
  • 283. 5037 -- Singapore (0)
  • 284. 6037 -- Spanje (1)
  • 285. 7037 -- Panama (0)
  • 286. 8037 -- Saint Kitts-Nevis (0)
  • 287. 9037 -- Katar (0)
  • 288. 5047 -- Myanmar (0)
  • 289. 6047 -- Algerije (0)
  • 290. 7047 -- RoemeniÙ (1)
  • 291. 9047 -- Ver. Arab. Republiek (0)
  • 292. 5057 -- Bahrein (0)
  • 293. 6057 -- Tadzjikistan (0)
  • 294. 7057 -- Nauru (0)
  • 295. 9057 -- Sarawak (0)
  • 296. 5067 -- Kaapverdische Eilanden (0)
  • 297. 6067 -- Slowakije (0)
  • 298. 7067 -- Brits Afrika (0)
  • 299. 9067 -- Johore (0)
  • 300. 5077 -- Wallis en Futuna (0)
  • 301. 7077 -- Ras-El-Cheima (0)
  • 302. 9077 -- Frans West Afrika (0)
  • 303. 5087 -- Perak (0)
  • 304. 7087 -- Madeira-eilanden (0)
  • 305. 9087 -- Djibouti (0)
  • 306. 5097 -- Azerbeidzjan (0)
  • 307. 7097 -- Cookeilanden (0)
  • 308. 9997 -- geen codering mogelijk (1)
  • 309. 5008 -- TunesiÙ (0)
  • 310. 6008 -- BraziliÙ (3)
  • 311. 7008 -- Gambia (0)
  • 312. 8008 -- Grenada (0)
  • 313. 9008 -- Kongo (0)
  • 314. 5018 -- Saoedi-ArabiÙ (0)
  • 315. 6018 -- Luxemburg (0)
  • 316. 7018 -- Nicaragua (0)
  • 317. 8018 -- TasmaniÙ (0)
  • 318. 5028 -- Zambia (0)
  • 319. 6028 -- San Marino (0)
  • 320. 7028 -- Polen (1)
  • 321. 8028 -- Tuvalu (0)
  • 322. 9028 -- Italiaans Somaliland (0)
  • 323. 5038 -- Paraguay (0)
  • 324. 6038 -- Oekra´ne (0)
  • 325. 7038 -- Uruguay (0)
  • 326. 8038 -- Antigua (0)
  • 327. 5048 -- Jemen (0)
  • 328. 6048 -- Gabon (0)
  • 329. 7048 -- Tsjecho-Slowakije (0)
  • 330. 9048 -- Bermuda (0)
  • 331. 5058 -- Bhutan (0)
  • 332. 6058 -- Britse Salomons-eilanden (0)
  • 333. 7058 -- Ned. Nieuwguinea (0)
  • 334. 9058 -- Brits Borneo (0)
  • 335. 5068 -- Macau (0)
  • 336. 6068 -- Fed. Rep. JoegoslaviÙ (0)
  • 337. 7068 -- Belgisch Congo (0)
  • 338. 9068 -- Korea (0)
  • 339. 5078 -- Zuidwest Afrika (0)
  • 340. 9078 -- Fr. Equatoriaal Afrika (0)
  • 341. 5088 -- Perlis (0)
  • 342. 7088 -- Amerikaanse Maagdeneilanden (0)
  • 343. 9088 -- TransjordaniÙ (0)
  • 344. 5098 -- Wit-Rusland (0)
  • 345. 7098 -- Tokelau-eilanden (0)
  • 346. 9998 -- Weet niet (2)
  • 347. 5009 -- Oostenrijk (0)
  • 348. 6009 -- Rwanda (0)
  • 349. 7009 -- SyriÙ (0)
  • 350. 8009 -- Marianen (0)
  • 351. 9009 -- Kongo Kinshasa (0)
  • 352. 5019 -- Liberia (0)
  • 353. 6019 -- Tsjaad (0)
  • 354. 8019 -- Turks- en Caicoseil. (0)
  • 355. 5029 -- Mali (0)
  • 356. 6029 -- Duitsland oud (3)
  • 357. 7029 -- Rusland oud (0)
  • 358. 8029 -- Sint Lucia (0)
  • 359. 5039 -- Zweden (0)
  • 360. 6039 -- GrootbrittanniÙ (3)
  • 361. 7039 -- Ecuador (0)
  • 362. 8039 -- Sint Vincent (0)
  • 363. 5049 -- SloveniÙ (0)
  • 364. 6049 -- Noord-Korea (0)
  • 365. 7049 -- Peru (0)
  • 366. 9049 -- Sovjet-Unie (0)
  • 367. 5059 -- Britse Antillen (0)
  • 368. 6059 -- SÒo TomÚ en Principe (0)
  • 369. 7059 -- Tanganyika (0)
  • 370. 5069 -- Martinique (0)
  • 371. 6069 -- Dem. Rep. Congo (0)
  • 372. 9069 -- Labuan (0)
  • 373. 5079 -- Frans IndiÙ (0)
  • 374. 7079 -- Frans Kongo (0)
  • 375. 5089 -- Portugees IndiÙ (0)
  • 376. 7089 -- Australische Salomonseil. (0)
  • 377. 9089 -- Bondsrepubliek Duitsland (0)
  • 378. 5099 -- Kazachstan (0)
  • 379. 7099 -- Nieuw-CaledoniÙ (0)
  • 380. 9999 -- Weigert (0)
Minimum 0
Maximum 360
NVT's 0
Missing's 0
Aantal geldig 78071
Kernvariabele Ja